2012 Futurity Stakes Field & Barriers – (Group 1) at Caulfield racecourse over 1400m on Saturday 25th February, 2012. Black Caviar has opted not to run in the Futurity Stakes although it still looks to be a very good race with the inclusion of the 2011 Cox Plate winner Pinker Pinker accepting.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 757441313X | SCENIC SHOT | Daniel Morton | Steven Arnold | 4 | 59kg | 114 | |
| 2 | 40X12121X2 | KING MUFHASA (NZ) | Stephen Mckee | Nash Rawiller | 6 | 59kg | 118 | |
| 3 | 200X04446X | WALL STREET (NZ) | Michael Moroney | Damien Oliver | 9 | 59kg | 113 | |
| 4 | 2708X7500X | DAO DAO | Michael, Wayne & John Hawkes | 8 | 59kg | 101 | ||
| 5 | 24536001X3 | PLAYING GOD | Neville Parnham | Steven Parnham | 2 | 59kg | 110 | |
| 6 | 21X072018X | NIWOT | Michael, Wayne & John Hawkes | 7 | 59kg | 105 | ||
| 7 | 36900X8037 | DANZYLUM | Robbie Griffiths | Luke Currie | 3 | 59kg | 97 | |
| 8 | 0X01203X36 | DOUBTFUL JACK | Peter G Moody | Luke Nolen | 11 | 59kg | 101 | |
| 9 | 113X155X32 | BIGELOW | Clinton McDonald | Danny Nikolic | 5 | 59kg | 91 | |
| 10 | 143X51221X | PINKER PINKER | Greg Eurell | Craig Williams | 1 | 57kg | 118 | |
| 11 | 3X21315X43 | ADAMANTIUM (NZ) | Danny O’Brien | Glen Boss | 10 | 55.5kg | 82 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
Β© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























